Dwight King
Dwight King
Born: July 5, 1989
Meadow Lake, SK Canada
Position: LW
Height: 6'4"
Weight: 229
Shoot/Catch: Left
Career: 2010-2016
Minor league statistics
Dwight King scored 53 goals and recorded 56 assists in his 365-game career with the Los Angeles Kings and Montreal Canadiens. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Los Angeles Kings | 27 | 5 | 9 | 14 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 42 | 11.9 |
2012-13 | NHL | Los Angeles Kings | 47 | 4 | 6 | 10 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.7 |
2013-14 | NHL | Los Angeles Kings | 77 | 15 | 15 | 30 | 18 | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 111 | 13.5 |
2014-15 | NHL | Los Angeles Kings | 81 | 13 | 13 | 26 | 21 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 127 | 10.2 |
2015-16 | NHL | Los Angeles Kings | 47 | 7 | 6 | 13 | 24 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 14.6 |
2016-17 | NHL | Los Angeles Kings | 63 | 8 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 9.0 |
2016-17 | NHL | Montreal Canadiens | 17 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Totals | 365 | 53 | 56 | 109 | 98 | 3 | 0 | 4 | 2 | 1 | 8 | 0 | 501 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Los Angeles Kings | 20 | 5 | 3 | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 33 | 15.2 |
2012-13 | NHL | Los Angeles Kings | 18 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 19 | 10.5 |
2013-14 | NHL | Los Angeles Kings | 26 | 3 | 8 | 11 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2015-16 | NHL | Los Angeles Kings | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | NHL | Montreal Canadiens | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 75 | 10 | 15 | 25 | 37 | 4 | 0 | 1 | 1 | 0 | 2 | 97 | 10.3 |